
Property Attributes
- MLS#1766868
- TypePending
- CountyUTAH
- CitySpanish Fork
- AreaSp Fork
- NeighborhoodVISTA VIEW
- Zip84660
- StyleCondo; Middle Level
- Year Built2022
- Taxes$ 1
- Price$ 337,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
Listing Provided Courtesy Of:
KW WESTFIELD
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Now is your opportunity to get into a beautiful new and affordable condo! Vista View Condos (176 Unit condo community) are starting at an unbelievable price of $299,900 with a 1 car garage! These Condos feature 3 Bedroom & 2 Bedroom units (Most of our luxurious condos include a 1 Car Garage). Our well-appointed amenities include a large splash pad, club house with gathering and workout areas, sand volleyball court, pickle ball court, paved walking trails, 2 children playground equipment areas, large open space and much, much more! The interior fit and finish is just as amazing! Our standard finishes include, 9ft tall ceilings, *quartz countertops, painted cabinets with extended height, LVP flooring, covered deck/patio (Some units have 2), satin nickel lighting package and much more! Location is ideal as Vista View is located at the mouth of Spanish Fork Canyon with AMAZING VIEWS and just 20 mins to BYU, walking distance to the neighborhood Walmart, 5 mins to Costco, In-N-Out, Vasa, Spanish Fork Hospital and much more. Call TODAY for more information! *Listed price reflects use of preferred lender. Price will increased $3,500 if not using preferred lender. HOA payment is estimated*. No garage included* Selections have been chosen for the unit and are included in listing photos
Elementary School | Middle School | High School |
---|---|---|
Larsen Elementary School | Spanish Fork Jr Middle School | Spanish Fork High School |
Price History | |
---|---|
9/3/2021 | Listed $324,900 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | Condo; Middle Level |
Association Amenities | Clubhouse, Fitness Center, Pet Rules, Pets Permitted, Picnic Area, Playground, Sewer Paid, Snow Removal, Trash, Water |
Association Fee Includes | Sewer, Trash, Water |
Association Name | HOA West |
Association Y/N | Yes |
Attached Garage | No |
Basement | Slab |
Carport Y/N | No |
Community Features | Clubhouse |
Construction Materials | Stone, Stucco, Cement Siding, Metal Siding |
Cooling | Central Air |
Current Use | Residential |
Elementary School District | Nebo |
Exterior Features | Deck; Covered, Double Pane Windows, Sliding Glass Doors |
Garage Y/N | No |
HOA Fee | 180.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas: Central |
High School District | Nebo |
Home Warranty Y/N | Yes |
Interior Features | See Remarks, Bath: Master, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
Lease Considered Y/N | No |
MLS Area | Sp Fork; Mapleton; Benjamin |
Middle/Junior School District | Nebo |
New Construction | Yes |
Open Parking Spaces | 2.0 |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Pending |
Stories | 1 |
Subdivision Name | VISTA VIEW |
Tax Annual Amount | 1.0 |
Terms | Cash, Conventional |
Topography | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Part |
Total Rooms | 10 |
Unit Number | 10 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s) |
Year Built | 2022 |
Zoning | Multi-Family |
Zoning Description | R-4 |
Interior Features
Above Grade Finished Area | 1269.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1269.0 |
Main Level Bedrooms | 3 |
Master Bed Level | Floor: 1st |
Window Features | None |
Exterior Features
Building Area Total | 1269.0 |
---|---|
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Parking: Uncovered |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 2.0 |
Vegetation | Landscaping: Full |
View Y/N | Yes |
Water Source | Culinary |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool